Introduction
In Warframe every target has specific weaknesses and resistances to different damage types. All of the damage that you deal with your weapons or abilities belong to a specific damage type. You can utilize this information to exploit enemy weaknesses to greatly improve your damage output. The information below outlines the damage type vs enemy type in warframe.
Damage Type vs Enemy Type in Warframe
If an enemy is vulnerable (V) to a damage type then you will deal 1.5x the damage or 50% more damage to that enemy. However, if an enemy is resistant (R) to a particular damage type you will deal 0.5x or 50% less damage to that enemy.
Physical Damage
Enemy Type | Impact | Puncture | Slash |
---|---|---|---|
Grineer | V | ||
Kuva Grineer | V | ||
Corpus | V | ||
Corpus Amalgam | |||
Infested | V | ||
Infested Deimos | |||
Orokin | V | ||
Sentient | |||
Narmer | V | ||
The Murmur | |||
Zariman | |||
Status Effect | – Stagger – Increase Mercy Kill Threshold | – Enemy Damage Reduced – Increased Crit Chance | – Applied Bleed DoT – Ignores Armor |
Primary Elemental
Enemy Type | Cold | Electricity | Heat | Toxin |
---|---|---|---|---|
Grineer | ||||
Kuva Grineer | R | |||
Corpus | ||||
Corpus Amalgam | V | |||
Infested | V | |||
Infested Deimos | ||||
Orokin | ||||
Sentient | V | |||
Narmer | V | |||
The Murmur | V | |||
Zariman | ||||
Status Effect | – Slowdown – Increased Crit Damage | – Tesla Chain DoT – Stun | – Ignite DoT – Panic – Armor Reduction | Poison DoT |
Secondary Elemental
Enemy Type | Blast | Corrosive | Gas | Magnetic | Radiation | Viral |
---|---|---|---|---|---|---|
Grineer | V | |||||
Kuva Grineer | V | |||||
Corpus | V | |||||
Corpus Amalgam | R | V | ||||
Infested | ||||||
Infested Deimos | V | V | R | |||
Orokin | R | V | ||||
Sentient | R | V | ||||
Narmer | R | |||||
The Murmur | V | R | ||||
Zariman | ||||||
Status Effect | Miniature Explosions | Reduces Armor | Gas Cloud DoT | – Increased damage to shields, overguard, & nullifier bubbles. – Negates shield regeneration | Enemies will friendly fire | Increased health damage |
Special
Enemy Type | Void |
---|---|
Grineer | |
Kuva Grineer | |
Corpus | |
Corpus Amalgam | |
Infested | |
Infested Deimos | |
Orokin | |
Sentient | |
Narmer | |
The Murmur | |
Zariman | V |
Status Effect | Bullet attractor |
For more Warframe guides check out our growing Warframe guide library.