Throne and Liberty’s Crossbows are high-action, high risk weapons – with great reward. The skill ceiling on this weapon is arguably one of the highest in the game. The Crossbow focuses on fast, consistent damage with unparalleled kiting potential. Learn everything you need to know about Throne and Liberty’s speed demon weapon in our Throne and Liberty Crossbow Guide!
Crossbow Active Skills
Active Skills in Throne and Liberty go on your Skill Bar and can be cast to affect both enemies and teammates. Currently, there is a total of 12 Skill Slots on your Skill Bar. To create your build, you must choose between both weapon’s Active Skills to fill out your 12 slots!
The Crossbow’s Active Skills are focused on fantastic mobility, consistent damage and selfish stat buffs. Many of the Skills are similar to that of an Attack Damage Carry in MOBA titles such as League of Legends. Below is a list of all the Active Skills for the Crossbow.
Active Skill | Icon | Description | Specializations |
Quick Fire | Attack 3 times consecutively. Each hit deals damage equal to 150% of Base Damage + 32. Against Weakened targets, deals damage equal to 20% of Base Damage + 7. | Gale (7): On hit, apply Gale for 6 seconds to the target. Explodes on the 10th stack dealing damage within a 3m radius. Minimum Chain Fire (10): Minimum amount of attacks from Quick Fire becomes 4. Damage (5): Damage increases by 20 and Cooldown increases by 3 seconds. Cooldown (5): On critical hit, the Cooldown decreases by 10%. | |
Nimble Leap | Move 5m towards the designated direction. Attack Speed increases by 20%, Range increases by 20% and Critical Damage increases by 20% for 0.5s | Whirlpool (7): Creates a 3m radius of Whirlpool Area for 3 seconds. While in Whirlpool status, Move Speed increases by 20%, and add 1 more stack when Whirlpool is applied. Consecutive Use (5): Becomes a Skill with 2 charges. Cooldown Resets (10): Quick Fire cooldown resets when used. Immune (5): Become immune to Crowd Control for 0.5 seconds upon use. | |
Mortal Mark | Deals 280% of Base Damage + 109 Damage and has a(n) 100% chance to Weaken and Mark the target for3s. When attacking a Marked target, deal 23% of Base Damage + 15. Damage accumulates until the Mark ends, at which point the Mark explodes and deals Bonus Damage to the target equal to 20% of the total accumulated damage. Stacks up to 2 times. Marked targets receive 60% less Incoming Heal. | Chain Effects (5): If the target with Mark is defeated, Mortal Mark gets transferred to every enemy within 5m of the target. The Mark transfers up to 2 times, and transferred Mark doesn’t accumulate damage. Detonation Mark (7): Change to Detonation Mark. The Bonus Damage is removed and accumulated damage increases by 40%. Stamina Stagnation (5): Marked target’s Stamina Regen decreases by 100%. | |
Recoil Fire | Can be used only when you have Repulsive Force by using a skill that moves yourself. When used, it consumes 1 Repulsive Force and deal 310% of Base Damage + 32. Repulsive Force stacks up to 3 times. | Gale (5): On hit, applies 2 Gale stacks for 6 seconds to the target. Inflicting damage to enemies within a 3m radius. Wave Shot (5): Changes to Wave Shot when Push reaches 3 stacks. If Wave Shot is activated, consumes all Repulsive Force stacks to deal 400% of Base Damage and applies Collision: Push with an 80% chance. Off-Hand Weapon Attack (5): Recoil Shot Off-Hand Weapon Attack Chance increases by 30%. | |
Multi Shot | Deals damage equal to 290% of Base Damage + 99. Has a(n) 70% chance to Weaken (decreasing Move Speed by 30% for 3s) and apply a short Collision: Push to targets within 100% range inside a 60-degree cone. | Rapid Shot (5): Changes to Rapid Shot skill. Upon the change, Cooldown decreases by 6 seconds. Collision and Move Speed reduction are removed. Collision Shot (5): Changes to Collision Shot. Cooldown Increases by 9 seconds. Attack range decreases by 30 degrees, and the range of Collision: Push greatly increases. | |
Selfless Diffusion | For 6s, Off-Hand Weapon Attack Chance is boosted by 100%. On Weakening a target within 6s, all skill cooldowns 0.36s ▼, and 0.072s ▼ for 2 or more stacks of Weaken. The Cooldown Reduction effect can only be applied up to 10 times per sec, but not applied to Selfless Diffusion. On every hit, remaining Duration 0.05s ▲ for all Weaken effects on the target. | Removes CC (7): Removes Bind, Move Speed Reduction effects on you, as well as Stun and Sleep that other players applied. (Stun and Sleep caused by environment or monsters cannot be removed) Health Concentration Recovery (5): Recovers 100% of damage received for the first 1s. For 1s, you can pass through other targets, and Mobility skill’s distance 25% ▲, Move Speed 30% ▲, Melee, Ranged, Magic Evasion 300 ▲. Aggression (3): Threat generation reduced by 30% for 6 seconds. | |
Mother Nature’s Protest | For 9s, a projectile attack fires an additional projectile, dealing damage equal to 41% of Base Damage. | Gale Arrow (7): Changes to Activate/Deactivate format. Can activate Gale Attribute (Mother Nature’s Protest projectiles have a chance to apply Gale for 6 seconds). Flame Arrow (7): Changes to Activate/Deactivate format. Can activate Fire Attribute (Mother Nature’s Protest projectiles have a chance to apply Weaken: Burning for 3 seconds, with the same effect as Serial Fire Bombs). Frost Arrow (7): Changes to Activate/Deactivate format. Can activate Frost Attribute (Mother Nature’s Protest projectiles have a chance to apply Frost and Weaken which decreases Move Speed by 10% for 1 second). Lightning Arrow (7): Changes to Activate/Deactivate format. Can activate Lightning Attribute (Mother Nature’s Protest projectiles have a chance to deal additional damage that is equal to 120% of base damage. If the target is Wet or has Frost that was applied by you, the status transfers to another enemy with 5m). | |
Mana Exchange | Consumes 450 Health to recover 590 Mana. | Boost Effects (5): Upon use, Health cost increases by 100%, cooldown increases by 100%, and Mana recovery increases by 100%. Stamina Recovery (5): Heals Stamina by 15 upon use. | |
Explosive Trap | Set up an Explosive Trap on the designated location. The trap triggers when an enemy is within 3m range, and explodes after 2s. It deals damage equal to 600% of Base Damage + 165 to the target. Has a(n) 80% chance to Weaken the target, decreasing Move Speed by 60% for 3s. An Explosive Trap lasts for 15s. You can set up only 1 trap at once. | Shock Bomb (7): Explosion has a 80% chance to apply Stun for 3 seconds. Set-up Range (3): Can be used within 100% of Attack Range. Duration (7): Explosive Trap Duration increases by 10 seconds. | |
Merciless Barrage | Shoot at the target location with both hands 16 times each. Arrows deal 27% of Base Damage + 17 to the first enemy hit. On each consecutive hit to the same target, Damage 8% ▲ (stacks up to 10 times). The number of attacks can be increased up to 24 times each, based on the Attack Chance of the equipped Off-Hand Weapon. | Annihilation Barrage Shot (10): Change to Annihilation Barrage Shot. Attack every enemy within a 6m radius without Casting Time. Wild Barrage (5): Change to Wild Barrage. Attack every enemy within a 30-degree cone shaped area. Gale (5): On hit, applies Gale for 6 seconds to the target. Explodes on 10th stack, inflicting damage to enemies within a 3m radius. | |
Wind Snatcher | Deals damage equal to 100% of Base Damage with a(n) 80% chance to Weaken the target, and when the effect is applied, the target’s Move Speed is decreased by 30% for 3s and your Move Speed is increased by 50% for 3s. If Wind Snatcher hits a target whose Move Speed you have already decreased, adds another stack of Weaken, decreasing the target’s Attack Speed by 15% for 3s and increases your Attack Speed by 25% for 3s. | Chain Damage (5): Transfers to another enemy within 5m radius of the target.Stamina Absorption (7): On hit, target’s Stamina decreases by 15. You recover Stamina by 15. | |
Weak Point Shot | Deals 500% of Base Damage + 135. Attacking a target that’s using a Fury Attack has a 80% chance of applying Weaken that increases your and your party’s Critical Damage against the target by 21% for 6s. | Expand Conditions (7): Weak Point Shot activates upon hitting a target affected by Stun, Bind, Sleep or Collision. Cooldown (5): Cooldown decreases by 20%. | |
Rupturing Parry (DEFENSE) | Defends against attacks. On defending against a Fury Attack while stationary, deals 225% of Base Damage + 50 to the attacker. If the Fury Attack is blocked within 0.5s, Vampiric Attack is also activated for 3s. Wrath Attacks can’t be defended. Use the directional buttons to defend against attacks while moving 4m to the designated location for 0.5s. On defending against a Fury or Wrath Attack, deals 450% of Base Damage + 100 to the current target, and Rupturing Parry changes to Binding Shot for 3s. Activates Off-Hand Weapon Attack for 3s. Attacking a target within 6m with Rupturing Parry has a(n) 80% chance of applying Collision: Push. On colliding with a wall, the target is Stunned for 3s. Binding Shot Deals 100% of Base Damage with a 80% chance of binding the target for 2s. Ends when other skills are used. Vampiric Attack On each hit, Health regenerates by 5% of the damage dealt. Off-Hand Weapon Attack Activates an Off-Hand Weapon attack for the next skill used. |
Crossbow Passives
Alongside your Active Skills, you can mix and match up to 8 Passives between both of your weapons to create a build of your preference!
The Crossbow Passive Skills are focused around increasing every stat that assists you in killing and evading your target. This includes weapon damage, ranged & magic hit, critical hit chance and more. Below are the Passives for the Crossbow.
Passive | Icon | Description |
Eagle Vision | On hit, Magic and Ranged Hit increase 40. Additionally, Magic and Ranged Hit increased 20 and Weakn Chance increased 12.5 per 1m of distance from the target. | |
Nature’s Power | Upon using a movement skill, Damage Bonus increases by 26 and Skill Damage Bonus increase by 19 for 4 sec. | |
Ambidexterity | Off-Hand Weapon Max Damage +40. Off-Hand Weapon, Magic, Melee, and Ranged Critical Hit +90. | |
Piercing Strike | Bonus Damage increases by 13 and Stamina Regen increase by 6. | |
Bloodlust Stack | On attack skill hit, Skill Damage increases by 5 for 3s. Adds 1 stack of Bloodlust per attack, stacking up to 10 times. At 10 stacks, Critical Damage increases by 12.3% for 3s. The stack count is not reset. | |
Corrupt Nail | Increases Weaken chance by 205. | |
Detection | Has a 41% chance to apply Move Speed increase by 15% and Magic Melee and Ranged Evasion increase by 410 for 2 seconds when you’re attacked. |
Mastery Tree
Regen
The Regen Tree is all about defenses, regeneration, and maximum health gains.
- Health Regen +14
- Magic Defense +40
- Dynamic Duo (Amitoi Heal +30%)
- Max Health +280
- Magic Endurance +80
- Ultimate Healing (Health Regen +56)
- Debuff Duration -6%
- Cooldown Speed 3%
- Refined Touch (Mana Cost Efficiency +10%)
Move
The Move Tree revolves around mobility, efficiency, and multiple chance-based stats.
- Ranged Hit +20
- Mana Regen +14
- Ranged Heavy Attack Chance +60
- Enfeeble Chance +48
- Mana Cost Efficiency +4%
- Ranged Heavy Attack Chance +60
- Magic Defense +120
- Ranged Crit Hit +60
- Ranged Hit +80
Chain Fire
Chain Fire is a Mastery Tree that brings in everything you need to deal immense amounts of damage. This includes Skill Damage Boosts, Base Damage Increases, Cooldown Reduction, and more!
- Base Damage +4
- Skill Damage Boost +10
- Movement Speed +6.5
- Base Damage +8
- Buff Duration +4%
- Off Hand Weapon Activation +6%
- Cooldown Speed +3%
- Mana Regen +42
- Attack Speed 5%
Recommended Weapon Combinations
Longbow
The Longbow is a fantastic pairing with the Crossbow. Both weapons work off of the “ranged” stats in Throne and Liberty and both play at range. Passives play an important role in weapon combinations, coincidentally, the Passives overlap perfectly!
Dagger
Dagger is a best-in-slot pairing with the Crossbow. Both weapons rely on the Off-Hand activation chances, to deal massive amounts of damage. This pair has a high level of Evasion available, which will be needed while playing this mid-ranged build.
Throne and Liberty Crossbow Guide Conclusion
That concludes our Throne and Liberty Crossbow Guide! For more information, be sure to check out our Throne and Liberty Home Page!