Introduction
Completing void reactors is an important part of the game loop in The First Descendant. All void reactors require the use of void shards to summon the boss. You can view where to obtain all the void shards in The First Descendant by checking our All Void Fragment Locations Guide. Each void reactor has associated amorphous materials that can be opened once you defeat the void reactor boss. The below tables list all void reactors and their amorphous materials, so you can easily see where to go to open your amorphous.
The tables also list the shards required to activate the void reactor, and what type of boss you will encounter. An elite is a “yellow bar” enemy or enemies. A boss designates a boss that will have multiple phases. This will be either orbs that spawn, or the additional adds that spawn.
Monomer and Polymer
Region | Zone | Enemy | Difficulty | Monomer | Polymer | Amorphous |
---|---|---|---|---|---|---|
Sterile Lands | Rockfall | Elite | Normal | 12 | 3 | 006 Freyna |
Agna Desert | Miragestone | Boss | Normal | 12 | 3 | 028 |
Sterile Lands | Rockfall | Elite | Hard | 38 | 7 | 060 061 |
Agna Desert | Miragestone | Boss | Hard | 39 | 6 | 092 093 |
Monomer and Inorganic
Region | Zone | Enemy | Difficulty | Monomer | Inorganic | Amorphous |
---|---|---|---|---|---|---|
Sterile Lands | Repository | Elite | Normal | 11 | 4 | 007 |
Fortress | Fallen Ark | Boss | Normal | 14 | 1 | 048 |
Sterile Lands | Repository | Elite | Hard | 37 | 8 | 062 063 |
Fortress | Fallen Ark | Boss | Hard | 34 | 11 | 120 121 |
Monomer and Organic
Region | Zone | Enemy | Difficulty | Monomer | Organic | Amorphous |
---|---|---|---|---|---|---|
White-Night Gulch | Observatory | Boss | Normal | 13 | 2 | 034 |
White-Night Gulch | Observatory | Boss | Hard | 37 | 8 | 100 101 |
Polymer and Monomer
Region | Zone | Enemy | Difficulty | Polymer | Monomer | Amorphous |
---|---|---|---|---|---|---|
Vespers | The Ruins | Boss | Normal | 11 | 4 | 013 |
Fortress | Defense Line | Boss | Normal | 13 | 2 | 049 049AA |
Vespers | The Ruins | Boss | Hard | 34 | 11 | 070 071 071AA |
Fortress | Defense Line | Boss | Hard | 39 | 6 | 122 123 |
Polymer and Organic
Region | Zone | Enemy | Difficulty | Polymer | Organic | Amorphous |
---|---|---|---|---|---|---|
Sterile Lands | Restricted Zone | Boss | Normal | 13 | 2 | 008 |
Vespers | Lost Supply Depot | Boss | Normal | 12 | 3 | 014 |
Fortress | Frozen Valley | Boss | Normal | 12 | 3 | 047 |
Sterile Lands | Restricted Zone | Boss | Hard | 38 | 7 | 064 065 |
Vespers | Lost Supply Depot | Boss | Hard | 38 | 7 | 072 073 073AA |
Fortress | Frozen Valley | Boss | Hard | 37 | 8 | 118 119 |
Inorganic and Polymer
Region | Zone | Enemy | Difficulty | Inorganic | Polymer | Amorphous |
---|---|---|---|---|---|---|
White-Night Gulch | The Mountaintops | Elite | Normal | 11 | 4 | 033 |
Hagios | Fractured Monolith | Boss | Normal | 11 | 4 | 042 |
White-Night Gulch | The Mountaintops | Elite | Hard | 31 | 14 | 098 098AA 099 |
Hagios | Fractured Monolith | Boss | Hard | 36 | 9 | 112 113 113AA |
Inorganic and Organic
Region | Zone | Enemy | Difficulty | Inorganic | Organic | Amorphous |
---|---|---|---|---|---|---|
Kingston | Grand Square | Elite | Normal | 12 | 3 | 001 |
Echo Swamp | Derelict Cover | Boss | Normal | 13 | 2 | 021 |
White-Night Gulch | Hatchery | Boss | Normal | 12 | 3 | 035 |
Kingston | Grand Square | Elite | Hard | 36 | 9 | 054 055 055AA |
Echo Swamp | Derelict Cover | Boss | Hard | 39 | 6 | 082 083 |
White-Night Gulch | Hatchery | Boss | Hard | 40 | 5 | 102 103 |
Organic and Monomer
Region | Zone | Enemy | Difficulty | Organic | Monomer | Amorphous |
---|---|---|---|---|---|---|
Echo Swamp | Muskeg Swamp | Boss | Normal | 11 | 4 | 20 20AA |
Hagios | Dune Base | Elite | Normal | 11 | 4 | 040 |
Echo Swamp | Muskeg Swamp | Boss | Hard | 35 | 10 | 80 81 81AA |
Hagios | Dune Base | Elite | Hard | 34 | 11 | 108 109 |
Organic and Polymer
Region | Zone | Enemy | Difficulty | Organic | Polymer | Amorphous |
---|---|---|---|---|---|---|
Vespers | Moonlight Lake | Boss | Normal | 13 | 2 | 15 15AA |
Agna Desert | The Storage | Elite | Normal | 11 | 4 | 27 27AA |
Vespers | Moonlight Lake | Boss | Hard | 36 | 9 | 074 075 |
Agna Desert | The Storage | Elite | Hard | 38 | 7 | 090 090AA 091 |
Organic and Inorganic
Region | Zone | Enemy | Difficulty | Organic | Inorganic | Amorphous |
---|---|---|---|---|---|---|
Agna Desert | Vermilion Waste | Boss | Normal | 12 | 3 | 026 |
Hagios | The Corrupted Zone | Elite | Normal | 14 | 1 | 041 |
Agna Desert | Vermilion Waste | Boss | Hard | 40 | 5 | 088 089 |
Hagios | The Corrupted Zone | Elite | Hard | 35 | 10 | 110 110AA 111 |
For more guides like this void reactors and their amorphous materials guide, check out our complete library of First Descendant guides!