Introduction
The information listed below is obtained from in game. You can find this information by looking at your “Access Info” menu. The below information was compiled in order to have a quick look at how to farm Ultimate Gley in the First Descendant versus having to navigate the many menus in game.
The abbreviation AMO# stands for Amorphous number. You will need to obtain an amorphous material first. You can do this by farming the “AMO Location” below. Next, go to the AMO Open Location in order to open the amorphous for a chance at receiving the material you’re looking for. The Drop % is the drop percentage chance you’ll have at receiving the material when you open the amorphous.
Any mission that requires Hard mode is highlighted in red and noted with a (H). Normal mode missions are noted with a (N). The locations are listed by zone first and then the area within that zone.
You only need to obtain one of each of the materials in order to craft the Descendant. Once you have them you can make your way to Anais in Albion to craft your new Descendant.
You can see where to farm all of the other Descendants in the game by checking this guide!
How to Farm Ultimate Gley
Material | AMO # | AMO Drop Location | AMO Open Location | Drop % |
---|---|---|---|---|
Ultimate Gley Enhanced Cells | 60 | (H) Sterile Land Rockfall Outpost | (H) Sterile Land Rockfall Void Reactor | 6% |
Ultimate Gley Enhanced Cells | 84 | (H) Echo Swamp Seed Vault | (H) Pyromaniac Colossus | 6% |
Ultimate Gley Enhanced Cells | 122 | (H) Fortress Defense Line Outpost | (H) Fortress Defense Line Void Reactor | 6% |
Ultimate Gley Stabilizer | 76 | (H) Vespers The Sepulcher | (H) Devourer Colossus | 6% |
Ultimate Gley Stabilizer | 92 | (H) Agna Desert Miragestone Outpost | (H) Agna Desert Miragestone Void Reactor | 6% |
Ultimate Gley Stabilizer | 104 | (H) Hagios The Haven | (H) Obstructer Colossus | 6% |
Ultimate Gley Spiral Catalyst | 72 | (H) Vespers Lost Supply Depot Outpost | (H) Vespers Lost Supply Depot Void Reactor | 6% |
Ultimate Gley Spiral Catalyst | 96 | (H) Agna Desert Caligo Ossuary | (H) Swamp Walker Colossus | 6% |
Ultimate Gley Spiral Catalyst | 102 | (H) White-Night Gulch Hatchery Outpost | (H) White-Night Gulch Hatchery Void Reactor | 6% |
Ultimate Gley Code | 58 | (H) Kingston Slumber Valley | (H) Executioner Colossus | 6% |
Ultimate Gley Code | 68AA | (H) Sterile Land Unknown Laboratory | (H) Dead Bride Colossus | 6% |
Ultimate Gley Code | 126 | (H) Fortress Heart of the Fortress | (H) Molten Fortress Colossus | 6% |
You can see where to farm all of the other Descendants in the game by checking this guide!