Introduction
The information listed below is obtained from in game. You can find this information by looking at your “Access Info” menu. The below information was compiled in order to have a quick look at how to farm Executor in the First Descendant versus having to navigate the many menus in game.
The abbreviation AMO# stands for Amorphous number. You will need to obtain an amorphous material first. You can do this by farming the “AMO Location” below. Next, go to the AMO Open Location in order to open the amorphous for a chance at receiving the material you’re looking for. The Drop % is the drop percentage chance you’ll have at receiving the material when you open the amorphous.
Any mission that requires Hard mode is highlighted in red and noted with a (H). Normal mode missions are noted with a (N). The locations are listed by zone first and then the area within that zone.
You only need to obtain one of each of the materials in order to craft the weapon. Once you have them you can make your way to Anais in Albion to craft your new ultimate weapon.
You can see where to farm all of the other Ultimate Weapons in the game by checking this guide!
How to Farm Executor
Material | AMO # | AMO Location | AMO Open Location | Drop % |
---|---|---|---|---|
Executor Polymer Syncytium | 31 | (N) Agna Desert Neutralize Void Experiment | (N) Devourer Colossus | 6% |
Executor Polymer Syncytium | 67 | (H) Sterile Land The Forgottense | (H) Dead Bride Colossus | 32% |
Executor Polymer Syncytium | 77 | (H) Vespers The Sepulcher | (H) Devourer Colossus | 32% |
Executor Polymer Syncytium | 104 | (H) White-Night Gulch Mystery’s End | (H) Obstructer Colossus | 32% |
Executor Nano Tube | 5 | (N) Kingston Kingston Defense | (N) Grave Walker Colossus | 6% |
Executor Nano Tube | 36 | (N) White-Night Gulch Mystery’s End | (N) Pyromaniac Colossus | 6% |
Executor Nano Tube | 80 | (H) Echo Swamp Muskeg Swamp Outpost | (H) Echo Swamp Muskeg Swamp Void Reactor | 32% |
Executor Nano Tube | 90AA | (H) Agna Desert The Storage Outpost | (H) Agna Desert The Storage Void Reactor | 32% |
Executor Synthetic Fiber | 20 | (N) Echo Swamp Muskeg Swamp Outpost | (N) Echo Swamp Muskeg Swamp Void Reactor | 6% |
Executor Synthetic Fiber | 46 | (N) Hagios Neutralize Void Experiment | (N) Swamp Walker Colossus | 6% |
Executor Synthetic Fiber | 70 | (H) Vespers The Lumber Yard Outpost | (H) Vespers The Ruins Void Reactor | 32% |
Executor Synthetic Fiber | 100 | (H) White-Night Gulch Shipment Base Outpost | (H) White-Night Gulch Observatory Void Reactor | 32% |
Executor Blueprint | 37 | (N) White-Night Gulch Bio-Lab | (N) Pyromaniac Colossus | 3% |
Executor Blueprint | 55AA | (H) Kingston Fallen Theatre Outpost Requires Sharen | (H) Kingston Grand Square Void Reactor | 32% |
Executor Blueprint | 82 | (H) Echo Swamp Derelict Covert Outpost | (H) Echo Swamp Derelict Covert Void Reactor | 32% |
Executor Blueprint | 121 | (H) Fortress Covert Facility Outpost Requires Sharen | (H) Fortress Fallen Ark Void Reactor | 32% |
You can see where to farm all of the other Ultimate Weapons in the game by checking this guide!