Introduction
The information listed below is obtained from in game. You can find this information by looking at your “Access Info” menu. The below information was compiled in order to have a quick look at how to farm Albion Calvary Gun in the First Descendant versus having to navigate the many menus in game.
The abbreviation AMO# stands for Amorphous number. You will need to obtain an amorphous material first. You can do this by farming the “AMO Location” below. Next, go to the AMO Open Location in order to open the amorphous for a chance at receiving the material you’re looking for. The Drop % is the drop percentage chance you’ll have at receiving the material when you open the amorphous.
Any mission that requires Hard mode is highlighted in red and noted with a (H). Normal mode missions are noted with a (N). The locations are listed by zone first and then the area within that zone.
You only need to obtain one of each of the materials in order to craft the weapon. Once you have them you can make your way to Anais in Albion to craft your new ultimate weapon.
You can see where to farm all of the other Ultimate Weapons in the game by checking this guide!
How to Farm Albion Calvary Gun
Material | AMO # | AMO Location | AMO Open Location | Drop % |
---|---|---|---|---|
Albion Calvary Gun Polymer Syncytium | 16 | (N) Vespers The Sepulcher | (N) Executioner Colossus | 38% |
Albion Calvary Gun Polymer Syncytium | 27AA | (N) Agna Desert The Storage Outpost | (N) Agna Desert The Storage Void Reactor | 38% |
Albion Calvary Gun Polymer Syncytium | 51 | (N) Fortress Heart of the Fortress | (N) Hanged Man Colossus | 38% |
Albion Calvary Gun Polymer Syncytium | 79 | (H) Vespers The Shelter | (H) Devourer Colossus | 32% |
Albion Calvary Gun Nano Tube | 3 | (N) Kingston Slumber Valley | (N) Grave Walker Colossus | 38% |
Albion Calvary Gun Nano Tube | 15 | (N) Vespers Moonlight Lake Outpost | (N) Vespers Moonlight Lake Void Reactor | 38% |
Albion Calvary Gun Nano Tube | 43 | (N) Hagios The Haven | (N) Swamp Walker Colossus | 38% |
Albion Calvary Gun Nano Tube | 107 | (H) White-Night Gulch Bio-Lab | (H) Obstructer Colossus | 32% |
Albion Calvary Gun Synthetic Fiber | 20AA | (N) Echo Swamp Muskeg Swamp Outpost | (N) Echo Swamp Muskeg Swamp Void Reactor | 38% |
Albion Calvary Gun Synthetic Fiber | 30AA | (N) Agna Desert Caligo Ossuary | (N) Devourer Colossus | 38% |
Albion Calvary Gun Synthetic Fiber | 42 | (N) Hagios Forward Base Outpost | (N) Hagios Fractured Monolith Void Reactor | 15% |
Albion Calvary Gun Synthetic Fiber | 66 | (H) Sterile Land The Forgottense | (H) Dead Bride Colossus | 32% |
Albion Calvary Gun Blueprint | 7 | (N) Sterile Land Repository Outpost | (N) Sterile Land Repository Void Reactor | 38% |
Albion Calvary Gun Blueprint | 31 | (N) Agna Desert Neutralize Void Experiment | (N) Devourer Colossus | 38% |
Albion Calvary Gun Blueprint | 37 | (N) White-Night Gulch Bio-Lab | (N) Pyromaniac Colossus | 6% |
Albion Calvary Gun Blueprint | 83 | (H) Echo Swamp Derelict Cover Outpost Requires Sharen | (H) Echo Swamp Derelict Covert Void Reactor | 32% |
You can see where to farm all of the other Ultimate Weapons in the game by checking this guide!