Introduction
Every enemy type in The First Descendant is weak to a particular damage type. There are currently 3 different enemy factions in the game, and several bosses. You can see each enemies weaknesses and weak spots in game by utilizing your Ecive. The below information shows all of the enemy weaknesses in the First Descendant for both the enemy factions and the bosses in the game.
Weapon Damage Types
Each weapon type in the game deals a particular damage type. The damage type each weapon deals is listed in the below table. You can utilize this information to match a particular weapon type with the enemies weakness to maximize your damage.
Category | Crush | Burst | Pierce |
---|---|---|---|
General Rounds | Machine Gun | Submachine Gun | Handgun Assault Rifle |
Special Rounds | None | Tactical Rifle | Beam Rifle |
Impact Rounds | Scout Rifle | Hand Cannon | None |
High-Power Rounds | Sniper Rifle | Shotgun | Launcher |
Enemy Faction Weaknesses
There are currently 3 enemy factions in The First Descendant. These consist of The Legion of Immortality, The Order of Truth, and The Legion of Darkness. Whenever you utilize a damage type an enemy is weak to you will deal an additional 10% damage. You can see this increased damage type by the green damage text color indicator when damaging and enemy. The table below outlines the weakness for each enemy faction:
Faction | Physical Weakness | Elemental Weakness |
---|---|---|
Legion of Immortality | Crush | Toxic |
Order of Truth | Burst | Electric |
Legion of Darkness | Pierce | Chill |
Colossus Weaknesses
Every Colossus in the game has their own weaknesses and resistances. You can view these in game by checking the Void Intercept menu on the map and clicking on the appropriate Colossus. Each boss also has weak spots that are vulnerable to a particular type of damage as well. The below table outlines each boss and their weaknesses. Also listed below are the boss’s heavy resistances, or the damage type that they are most resistant to. However, they are resistant to other types of damage. For the purposes of the table below only the strongest resistance is listed.
Colossus | Level | Heavy Resistance | Physical Weakness | Elemental Weakness | Weak Spot Weakness | Frenzied Weak Spot Weakness |
---|---|---|---|---|---|---|
Grave Walker | 10 | Fire | Pierce | Chill | Crush | Crush |
Stunning Beauty | 22 | Electric | Crush | Toxic | Burst | |
Executioner | 34 | Electric | Burst | Toxic | Pierce | Crush |
Dead Bride | 44 | Chill | Burst | Fire | Pierce | Crush |
Devourer | 54 | Toxic | Pierce | Electric | Burst Crush | |
Pyromaniac | 66 | Fire | Pierce | Chill | Burst Crush | Crush |
Swamp Walker | 82 | Toxic | Burst | Electric | Pierce Crush | Pierce |
Hanged Man | 95 | Electric | Crush | Toxic | Burst Pierce | Pierce |
Executioner (Hard) | 102 | Electric | Burst | Toxic | Pierce | Crush |
Dead Bride (Hard) | 106 | Chill | Burst | Fire | Pierce | Crush |
Devourer (Hard) | 110 | Toxic | Pierce | Electric | Burst Crush | |
Pyromaniac (Hard) | 114 | Fire | Pierce | Chill | Burst Crush | Crush |
Swamp Walker (Hard) | 118 | Toxic | Burst | Electric | Pierce Crush | Pierce |
Obstructer (Hard) | 122 | Toxic | Crush | Electric | ||
Frost Walker (Hard) | 126 | Chill | Pierce | Fire | Burst Crush | |
Molten Fortress (Hard) | 130 | Fire | Crush | Chill | Pierce Burst |
Referencing all of the enemy weaknesses in the First Descendant will help you optimize your build for the content that you’re trying to complete. Make sure you keep in mind the all of the boss resistances and weaknesses prior to joining a boss fight.