Introduction
Farming void fragment locations is a pivotal aspect of the First Descendant. You will need to farm these locations to obtain void shards in order to open certain amorphous materials in the game. The below tables outline all void fragment locations in the First Descendant, their associated element, and the type and quantity of void shards that they drop.
In order to receive the void shards as a drop you must be playing a Descendant that matches the element of the fragment mission.
Monomer and Polymer
Region | Zone | Difficulty | Element | Monomer | Polymer |
---|---|---|---|---|---|
Sterile Lands | Rockfall | Normal | Electric | 6 | 2 |
Agna Desert | The Mining Site | Normal | Electric | 7 | 1 |
Sterile Lands | Rockfall | Hard | Electric | 19 | 4 |
Agna Desert | The Mining Site | Hard | Electric | 20 | 3 |
Monomer and Inorganic
Region | Zone | Difficulty | Element | Monomer | Inorganic |
---|---|---|---|---|---|
Sterile Lands | Repository | Normal | Electric | 6 | 2 |
Fortress | Fallen Ark | Normal | Electric | 7 | 1 |
Sterile Lands | Repository | Hard | Electric | 19 | 4 |
Fortress | Fallen Ark | Hard | Electric | 17 | 6 |
Polymer and Monomer
Region | Zone | Difficulty | Element | Polymer | Monomer |
---|---|---|---|---|---|
Vespers | The Ruins | Normal | Chill | 6 | 2 |
White-Night Gulch | Observatory | Normal | Chill | 6 | 2 |
Fortress | Defense Line | Normal | Chill | 7 | 1 |
Vespers | The Ruins | Hard | Chill | 17 | 6 |
White-Night Gulch | Observatory | Hard | Chill | 19 | 4 |
Fortress | Defense Line | Hard | Chill | 20 | 3 |
Polymer and Organic
Region | Zone | Difficulty | Element | Polymer | Organic |
---|---|---|---|---|---|
Vespers | Lost Supply Depot | Normal | Fire | 6 | 2 |
Fortress | Frozen Valley | Normal | Chil | 6 | 2 |
Vespers | Lost Supply Depot | Hard | Fire | 19 | 4 |
Fortress | Frozen Valley | Hard | Chil | 19 | 4 |
Organic and Monomer
Region | Zone | Difficulty | Element | Organic | Monomer |
---|---|---|---|---|---|
Agna Desert | The Storage | Normal | Fire | 6 | 2 |
Echo Swamp | Abandoned Zone | Normal | Fire | 6 | 2 |
Hagios | Dune Base | Normal | Fire | 6 | 2 |
Agna Desert | The Storage | Hard | Fire | 19 | 4 |
Echo Swamp | Muskeg Swamp | Hard | Fire | 18 | 5 |
Hagios | Dune Base | Hard | Fire | 17 | 6 |
Organic and Inorganic
Region | Zone | Difficulty | Element | Organic | Inorganic |
---|---|---|---|---|---|
Agna Desert | Vermilion Waste | Normal | Electric | 6 | 2 |
Hagios | The Corrupted Zone | Normal | Fire | 7 | 1 |
White-Night Gulch | Hatchery | Normal | Fire | 6 | 2 |
Agna Desert | Vermilion Waste | Hard | Electric | 20 | 3 |
Hagios | The Corrupted Zone | Hard | Fire | 18 | 5 |
White-Night Gulch | Hatchery | Hard | Fire | 19 | 4 |
Inorganic and Polymer
Region | Zone | Difficulty | Element | Inorganic | Polymer |
---|---|---|---|---|---|
Echo Swamp | Muskeg Swamp | Normal | Toxic | 6 | 2 |
White-Night Gulch | The Mountaintops | Normal | Toxic | 6 | 2 |
Echo Swamp | Abandoned Zone | Hard | Toxic | 17 | 6 |
White-Night Gulch | The Mountaintops | Hard | Toxic | 16 | 7 |
Inorganic and Organic
Region | Zone | Difficulty | Element | Inorganic | Organic |
---|---|---|---|---|---|
Echo Swamp | Derelict Cover | Normal | Toxic | 7 | 1 |
White-Night Gulch | Shipment Base | Normal | Toxic | 6 | 2 |
Echo Swamp | Derelict Cover | Hard | Toxic | 20 | 3 |
White-Night Gulch | Shipment Base | Hard | Toxic | 20 | 3 |
All Fragments
Region | Zone | Difficulty | Element | Monomer | Polymer | Inorg | Organic |
---|---|---|---|---|---|---|---|
Sterile Lands | Ironworks | Normal | Chill | 1 | 1 | 1 | 1 |
Sterile Lands | Restricted Zone | Normal | Fire | 1 | 1 | 1 | 1 |
Kingston | Grand Square | Normal | Non | 1 | 1 | 1 | 1 |
Vespers | Moonlight Lake | Normal | Non | 1 | 1 | 1 | 1 |
Vespers | Timberfall | Normal | Non | 1 | 1 | 1 | 1 |
Agna Desert | Miragestone | Normal | Non | 1 | 1 | 1 | 1 |
White-Night Gulch | Moongrave Basin | Normal | Non | 1 | 1 | 1 | 1 |
Hagios | Fractured Monolith | Normal | Non | 1 | 1 | 1 | 1 |
Kingston | Grand Square | Hard | Non | 3 | 3 | 3 | 3 |
Sterile Lands | Ironworks | Hard | Chill | 3 | 3 | 3 | 3 |
Sterile Lands | Restricted Zone | Hard | Fire | 3 | 3 | 3 | 3 |
Vespers | Moonlight Lake | Hard | Non | 3 | 3 | 3 | 3 |
Vespers | Timberfall | Hard | Non | 3 | 3 | 3 | 3 |
Agna Desert | Miragestone | Hard | Non | 3 | 3 | 3 | 3 |
White-Night Gulch | Moongrave Basin | Hard | Non | 3 | 3 | 3 | 3 |
Hagios | Fractured Monolith | Hard | Non | 3 | 3 | 3 | 3 |
For more guides like this void fragment locations guide, check out our complete library of First Descendant guides!