All of the perks in New World are categorized using perk labels. In our New World Armor Perks and Perk Labels Guide, we will cover all the perk and perk labels for Armor.
Most perks have 1 perk label, but a few have 2 perk labels. When crafting an item in New World you can not roll multiple perks within the same perk label. For example, if you roll Physical Aversion in the “Damage Absorption” perk label you can not also have the Elemental Aversion perk within the “Damage Absorption” perk label on the same piece of armor.
You could however roll an item that has something within the “Proc” perk label and within the “CDR” perk label. For example, you could roll Refreshing and Shirking Energy on the same piece of armor. This rule applies to the 2nd perk label as well.
Also worth noting are the “Skill” perk labels toward the bottom. These are the perks for each weapon type. It’s worth pointing out that while crafting gear the skill perks can also be utilized on weapons, however, players often times opt to craft armor with the weapon-specific perk on it in order to take advantage of other perks on the weapons that cannot be crafted on armor. However, having the perk on your weapon will scale better and more powerful.
For example, you would shoot for something like Keen, Viscous, Keenly Empowered on the weapon and roll your weapon-specific perk, such as, Fortifying perforate on one of your armor pieces. The weapon-specific perks do not stack.
Below is a chart of all the armor perks and their associated perk labels within New World (You can use “CTL + F” to search for applicable perks and perk labels)
Armor Perks and Perk Label Chart
Perk Label 1 | Perk Label 2 | Perk Name |
---|---|---|
Afflicted | N/A | Corruption Resistance |
Afflicted | N/A | Blight Resistance |
CDR | N/A | Refreshing |
CDR | N/A | Refreshing Ward |
CDR | N/A | Refreshing Evasion |
Crit Defense | N/A | Resilient |
Damage Absorption | N/A | Ancient Ward |
Damage Absorption | N/A | Angry Earth Ward |
Damage Absorption | N/A | Beast Ward |
Damage Absorption | N/A | Corrupted Ward |
Damage Absorption | N/A | Lost Ward |
Damage Absorption | N/A | Physical Aversion |
Damage Absorption | N/A | Elemental Aversion |
Damage Absorption | N/A | Shirking Fortification |
Damage Absorption (PVP ONLY) | N/A | Siege Ward |
Debuff Duration | N/A | Freedom |
Debuff Duration | N/A | Vigor |
Debuff Duration | N/A | Invigorated |
Durability | N/A | Reinforced |
Gathering | N/A | Reinforced Logging Luck |
Gathering | N/A | Reinforced Harvesting Luck |
Gathering | N/A | Reinforced Mining Luck |
Gathering | N/A | Reinforced Skinning Luck |
Health | N/A | Shirking Heals |
Luck | N/A | Luck |
Proc | Helmet | Critical Retribution |
Proc | Chest | Sturdy Energy |
Proc | Gloves | Empowering Breaker |
Proc | Pants | Shirking Energy |
Proc | N/A | Flame Conditioning |
Proc | N/A | Frost Conditioning |
Proc | N/A | Arboreal Conditioning |
Proc | N/A | Abyssal Conditioning |
Skill | Blunderbuss | Exhaustive Net Shot |
Skill | Blunderbuss | Leeching Shrapnel Blast |
Skill | Blunderbuss | Venturing Claw Shot |
Skill | Blunderbuss | Plagued Splitting Grenade |
Skill | Blunderbuss | Resupplying Mortar Charge |
Skill | Blunderbuss | Crippling Blast Shot |
Skill | Bow | Enfeebling Poison Shot |
Skill | Bow | Energizing Evade Shot |
Skill | Bow | Lasting Rain of Arrows |
Skill | Bow | Penetrating Rapid Shot |
Skill | Bow | Refreshing Penetrating Shot |
Skill | Bow | Empowering Explosive Arrow |
Skill | Fire Staff | Refreshing Pillar of Fire |
Skill | Fire Staff | Empowering Meteor Shower |
Skill | Fire Staff | Empowering Fireball |
Skill | Fire Staff | Stable Incinerate |
Skill | Fire Staff | Accelerating Flamethrower |
Skill | Fire Staff | Efficient Burnout |
Skill | Great Axe | Refreshing Charge |
Skill | Great Axe | Crippling Reap |
Skill | Great Axe | Mending Execute |
Skill | Great Axe | Fortifying Whirlwind |
Skill | Great Axe | Enfeebling Maelstrom |
Skill | Great Axe | Insatiable Gravity Well |
Skill | Hatchet | Crippling Feral Rush |
Skill | Hatchet | Keen Berserk |
Skill | Hatchet | Refreshing Torrent |
Skill | Hatchet | Empowering Rending Throw |
Skill | Hatchet | Refreshing Distancing Throw |
Skill | Hatchet | Exhausting Infected Throw |
Skill | Ice Gauntlet | Unbroken Winds |
Skill | Ice Gauntlet | Unending Thaw |
Skill | Ice Gauntlet | Iced Refresh |
Skill | Ice Gauntlet | Deadly Frost |
Skill | Ice Gauntlet | Pylon Burst |
Skill | Ice Gauntlet | Healing Tomb |
Skill | Life Staff | Refreshing Divine Embrace |
Skill | Life Staff | Fortifying Sacred Ground |
Skill | Life Staff | Purity of Light |
Skill | Life Staff | Mending Protection |
Skill | Life Staff | Accelerating Light’s Embrace |
Skill | Life Staff | Revitalizing Beacon |
Skill | Musket | Crippling Powder Burn |
Skill | Musket | Refreshing Power Shot |
Skill | Musket | Empowering Shooter’s Stance |
Skill | Musket | Repulsing Stopping Power |
Skill | Musket | Accelerating Traps |
Skill | Musket | Mending Sticky Bombs |
Skill | Rapier | Keen Tondo |
Skill | Rapier | Deadly Flourish |
Skill | Rapier | Leeching Flurry |
Skill | Rapier | Sundering Riposte |
Skill | Rapier | Omnidirectional Evade |
Skill | Rapier | Refreshing Fleche |
Skill | Shield | Accelerated Defiant Stance |
Skill | Shield | Fortifying Shield Rush |
Skill | Shield | Diminishing Shield Bash |
Skill | Sword | Contagious Reverse Stab |
Skill | Sword | Empowering Whirling Blade |
Skill | Sword | Empowering Leaping Strike |
Skill | Spear | Bleeding Sweep |
Skill | Spear | Sundering Javelin |
Skill | Spear | Leeching Cyclone |
Skill | Spear | Fortifying Perforate |
Skill | Spear | Enfeebling Skewer |
Skill | Spear | Keen Vault Kick |
Skill | Void Gauntlet | Voracious Blade |
Skill | Void Gauntlet | Nullifying Oblivion |
Skill | Void Gauntlet | Putrefying Scream |
Skill | Void Gauntlet | Diminishing Orb |
Skill | Void Gauntlet | Slowing Tether |
Skill | Void Gauntlet | Refreshing Rupture |
Skill | Warhammer | Empowering Armor Breaker |
Skill | Warhammer | Refreshing Mighty Gavel |
Skill | Warhammer | Penetrating Wrecking Ball |
Skill | Warhammer | Sundering Shockwave |
Skill | Warhammer | Repulsing Clear Out |
Skill | Warhammer | Leeching Path Of Destiny |
For more on the Weapon Skill Perks and which crafting mod to use to craft each one, check out our Weapon Perk Mods Guide
Non-craftable Armor Perks
Next, Some Armor perks can not be crafted onto your Armor. The Chart below Shows all the Armor perks that can only be obtained from drops.
Perk Label | Perk Name |
---|---|
Cast Distance | Fishing Reach I |
Cast Distance | Fishing Reach II |
Cast Distance | Fishing Reach III |
Fishing Luck | Lucky Waters I |
Fishing Luck | Lucky Waters II |
Fishing Luck | Lucky Waters III |
Fishing Size | Fishing Colossus I |
Fishing Size | Fishing Colossus II |
Fishing Size | Fishing Colossus III |
Crafted with Patterns
You can obtain trade skill clothing in aptitude chests via the aptitude system in New World. Once you have acquired the pattern you can craft the associated piece of gear with the associated trade skill perk.
Perk Label | Perk Name |
---|---|
Trade Skill | Arcanist Expertise |
Trade Skill | Armorer Expertise |
Trade Skill | Cooking Expertise |
Trade Skill | Engineer Expertise |
Trade Skill | Jewelcrafter Expertise |
Trade Skill | Weaponsmith Expertise |
Trade Skill | Stonecutting Accumulation |
Trade Skill | Leatherworking Accumulation |
Trade Skill | Smelting Accumulation |
Trade Skill | Weaving Accumulation |
Trade Skill | Woodworking Accumulation |
New world Armor Perks and Perk Labels Conclusion
That does it for our Armor Perks Guide. For more on how to craft these Perks onto your Armor, check out our Armoring Guide.