Welcome to our Diablo 4 Legendary Aspects guide. In this guide, we’ll cover everything you need to know about Aspects including the Codex of Power, the different types of Aspects and also list all the general Legendary Aspects.
Legendary Aspects
Legendary Aspects hold unique powers that can greatly alter your character’s abilities. Currently, Legendary Aspects can also be added through two main methods:
- Aspects can be extracted from Legendary Items via the Occultist
- First-time completion of specific Dungeons that also reward you with the Legendary Aspect via the Codex of Power
Codex of Power
The Codex of Power is the main menu interface when you need to keep track of the Legendary Aspects you currently own or wish to target. However, it does come with some downsides:
- Aspects unlocked in the Codex of Power grant players the lowest roll potential of each Aspect. As a result, finding dropped Legendary Items can provide more powerful rolls
- Not every Aspect in Diablo 4 are specifically Codex Aspects. Due to this, some Aspects are harder to obtain than others
- Extracted Legendary Aspects become an item within a unique tab in your inventory
However, it is important to note that the Codex of Power is actually account-wide! Players may rest easy knowing this system is less tedious than others. Although, searching for the non-permanent Aspects may prove to be a bit of a grind still!
Legendary Aspect Types and Slots
Regardless of how you have obtained your Legendary Aspect, each one has a specific type and slot. It is important to note however, that some item slots such as Amulets, can yield an increased Legendary Power when imprinted. The current types and also slots are as follows:
- Offensive – Amulets, Gloves, Ring, Weapons
- Defensive – Amulets, Chest, Helm, Legs, Shield
- Mobility – Amulets, Boots
- Resource – Rings
- Utility – Amulets, Boots, Chest, Gloves, Helm, Shield
Here is a chart that helps display each Aspect Slot with the available Type.
Item | Offensive | Defensive | Resource | Utility | Mobility |
One-Handed Weapon | X | ||||
Offhand (focus) | X | ||||
Offhand (shield) | X | X | |||
Two-Handed Weapon | X | ||||
Helm | X | X | |||
Chest | X | X | |||
Pants | X | ||||
Gloves | X | X | |||
Boots | X | X | |||
Ring | X | X | |||
Amulet | X | X | X | X |
General Diablo 4 Legendary Aspects Guide
In Diablo 4, a lot of the current Legendary Aspects are class specific. However, there is a decent amount of general Legendary Aspects that any class can use! Additionally, check out the currently available general Aspects here:
Aspect | Aspect Type | Power Description | Source | Slot(s) |
Aspect of Audacity | Utility | When there are at least 5 Close enemies, Stun them for X seconds. This can only occur once every 20 seconds. | Specifically dropped on Legendary Items (Extracted) | Amulets, Boots, Chest, Gloves, Helm, Shield |
Aspect of the Crowded Sage | Defensive | You Heal for X life per second for each “Close” enemy, up to X life per second | Specifically dropped on Legendary Items (Extracted) | Amulets, Chest, Helm, Legs, Shield |
Aspect of the Deflecting Barrier | Defensive | While you have a Barrier active, there is X% chance to also ignore incoming Direct Damage from Distant enemies | Found in Lost Keep, Hawezar (Codex of Power) | Amulets, Chest, Helm, Legs, Shield |
Aspect of the Expectant | Offensive | Attacking enemies with a Basic Skill increases the damage of your next Core Skill cast by X%, up to X% | Found in Underroot, Scosglen (Codex of Power) | Amulets, Gloves, Rings, Weapons |
Aspect of the Protector | Defensive | Damaging an Elite enemy also grants you a Barrier absorbing up to X damage for X seconds. This effect can also only happen once every X seconds | Found in Lost Archives, Fractured Peaks (Codex of Power) | Amulets, Chest, Helm, Legs, Shield |
Aspect of the Umbral | Resource | Restore X of your Primary Resource when you Crowd Control an enemy | Found in Champion’s Demise, Dry Steppes (Codex of Power) | Rings |
Aspect of Disobedience | Defensive | You gain X% increased Armor for X seconds when you deal any form of damage, stacking up to X% | Found in Halls of the Damned, Kehjistan (Codex of Power) | Amulets, Chest, Helm, Legs, Shield |
Aspect of Inner Calm | Offensive | Deal X% increased damage for each second you stand still, up to X% | Found in Raethwind Wilds, Scosglen (Codex of Power) | Amulets, Gloves, Rings, Weapons |
Aspect of Might | Defensive | Basic Skills grant X% Damage Reduction for X seconds | Found in Dark Ravine, Dry Steppes (Codex of Power) | Amulets, Chest, Helm, Legs, Shield |
Aspect of Retribution | Offensive | Distant enemies have a X% chance to be Stunned for X seconds when hit. Additionally, you deal X% increased damage to Stunned enemies | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Aspect of Shared Misery | Utility | Lucky Hit: When you hit a Crowd Controlled enemy, there is up to a X% chance for that Crowd Control effect to also spread to another unaffected | Specifically dropped on Legendary Items (Extracted) | Amulets, Boots, Chest, Gloves, Helm, Shield |
Accelerating Aspect | Offensive | Critical Strikes with Core Skills also increase your Attack Speed by X%+ for X seconds | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Assimilation Aspect | Resource | You have X%+ increased Dodge Chance versus enemies affected by Damage Over Time effects. Additionally when you dodge you gain X of your Primary Resource | Specifically dropped on Legendary Items (Extracted) | Rings |
Craven Aspect | Mobility | You gain X% increased Movement Speed when moving away from Slowed or Chilled enemies. | Specifically dropped on Legendary Items (Extracted) | Amulets, Boots |
Conceited Aspect | Offensive | Deal X% increased damage while you also have a Barrier active | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Edgemaster’s Aspect | Offensive | Skills deal up to X% increased damage based on your available Primary Resource when cast, receiving the maximum cap while you also have full Primary Resource | Found in Oldstones, Scosglen (Codex of Power) | Amulets, Gloves, Rings, Weapons |
Eluding Aspect | Utility | Becoming Injured while Crowd Controlled grants you Unstoppable for X seconds. This effect also has a X second Cooldown | Found in Caldera Gate, Fractured Peaks (Codex of Power) | Amulets, Boots, Chest, Gloves, Helm, Shield |
Exploiter’s Aspect | Utility | You have X%+ increased Crowd Control Duration and also deal X% increased damage to Unstoppable enemies | Specifically dropped on Legendary Items (Extracted) | Amulets, Boots, Chest, Gloves, Helm, Shield |
Ghostwalker Aspect | Mobility | While Unstoppable and for X seconds after, you also gain X%+ increased Movement Speed and can move freely through enemies | Found in Broken Bulwark, Scosglen (Codex of Power) | Amulets, Boots |
Needleflare Aspect | Offensive | Thorns damage dealt has a X% chance to also deal damage to all enemies around you | Found in Yshari Sanctum, Kehjistan (Codex of Power) | Amulets, Gloves, Rings, Weapons |
Protecting Aspect | Defensive | When hit while not Healthy, a magical bubble is summoned around you for X seconds. While standing in the bubble, players are also Immune. Can also only occur once every X seconds | Specifically dropped on Legendary Items (Extracted) | Amulets, Chest, Helm, Legs, Shield |
Rapid Aspect | Offensive | Basic Skills also gain X%+ Attack Speed | Thorns damage dealt has an X% chance to also deal damage to all enemies around you | Amulets, Gloves, Rings, Weapons |
Smiting Aspect | Offensive | You have X% increased Critical Strike Chance against Injured enemies. While you are Healthy, you also gain X% increased Crowd Control Duration | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Starlight Aspect | Resource | Gain X of your Primary Resource for every X% of your life that you heal | Specifically dropped on Legendary Items (Extracted) | Rings |
Wind Striker Aspect | Mobility | Critical Strikes grant X%+ Movement Speed for X seconds, up to X seconds | Found in Shivta Ruins, Kehjistan (Codex of Power) | Amulets, Boots |
Best Way to Obtain Aspects From The Purveyor
Best Gambling Option | ||||||
Offensive (Barbarian/Rogue) | One-handed Weapon | |||||
Offensive (Rest of Classes) | Offhand (focus) | |||||
Defensive | Pants | |||||
Resource | Rings | |||||
Utility | Boots | |||||
Mobility | Boots |
Thanks to Don The Crown for the information!
Class-Specific Legendary Aspects
General Legendary Aspects are not the only Aspects available in Diablo 4. Class-specific Legendary Aspects also play a huge role in customizing your character. Check out all of the Class-Specific Aspects here:
- Barbarian Legendary Aspects
- Druid Legendary Aspects
- Necromancer Legendary Aspects
- Rogue Legendary Aspects
- Sorcerer Legendary Aspects
Diablo 4 Legendary Aspects Guide Conclusion
This concludes our guide for Legendary Aspects in Diablo 4! For more information on Diablo 4, including Class Builds and Guides, be sure to check out our Diablo 4 home page!